HOG:E0777970.4d.3b with 4 members (chromosome 16 open reading frame 89)

Eumetazoa / Bilateria / Deuterostomia / Chordata / Vertebrata / Gnathostomata / Euteleostomi / Cyprinoidei /
Completeness score: 1.00
Select a TabArrow

This HOG has 47 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0777970.4d.3b.4a.1a.1a 244 61 chromosome 16 open reading frame 89
2 HOG:E0777970.4d.3b 166 146 chromosome 16 open reading frame 89
3 HOG:E0777970.4d.2d 72 22 chromosome 16 open reading frame 89
4 HOG:E0777970.4d.3b.4a 36 87 chromosome 16 open reading frame 89
5 HOG:E0609094 20 11 UPF0764 protein C16orf89 homolog
6 HOG:E0777970.4d.3b.4a.2a 18 5 chromosome 16 open reading frame 89
7 HOG:E0777970.4d.2c 16 16 chromosome 16 open reading frame 89
8 HOG:E0777970.4d.3b.4a.1a 12 70 chromosome 16 open reading frame 89
9 HOG:E0777970.4b 12 6 chromosome 16 open reading frame 89
10 HOG:E0777970.4d.3b.3a 8 2 chromosome 16 open reading frame 89
11 HOG:E0777970.4d.3a 8 2 chromosome 16 open reading frame 89
12 HOG:E0590095.1b 7 2 Derived by automated computational analysis using gene prediction method Gnomon
13 HOG:E0777970.3c 6 5 chromosome 16 open reading frame 89
14 HOG:E0777970.4d.3b.8b 4 1 chromosome 16 open reading frame 89
15 HOG:E0777970.4d.3b.8a 4 1 chromosome 16 open reading frame 89
16 HOG:E0777970.4d.3b.7b 4 1 chromosome 16 open reading frame 89
17 HOG:E0777970.4d.3b.7a 4 1 chromosome 16 open reading frame 89
18 HOG:E0777970.4d.3b.6b 4 1 chromosome 16 open reading frame 89
19 HOG:E0777970.4d.3b.6a 4 1 chromosome 16 open reading frame 89
20 HOG:E0777970.4d.3b.4b 4 1 chromosome 16 open reading frame 89
21 HOG:E0777970.4d.3b.4a.1b 4 1 chromosome 16 open reading frame 89
22 HOG:E0777970.4d.3b.4a.1a.3b 4 1 chromosome 16 open reading frame 89
23 HOG:E0777970.4d.3b.4a.1a.3a 4 1 chromosome 16 open reading frame 89
24 HOG:E0777970.4d.3b.4a.1a.2b 4 1 chromosome 16 open reading frame 89
25 HOG:E0777970.4d.3b.4a.1a.2a 4 1 chromosome 16 open reading frame 89
Showing 1 to 25 of 47 rows rows per page